Bigrams in FLOB (frequency above 100) - useful for those studying collocations and clusters
N Word Freq. %
1 OF THE 8,370 0.81
2 IN THE 5,712 0.55
3 TO THE 3,082 0.30
4 ON THE 2,358 0.23
5 AND THE 2,180 0.21
6 TO BE 2,072 0.20
7 FOR THE 1,790 0.17
8 AT THE 1,611 0.16
9 IT IS 1,583 0.15
10 IT WAS 1,478 0.14
11 WITH THE 1,440 0.14
12 OF A 1,415 0.14
13 BY THE 1,402 0.14
14 FROM THE 1,382 0.13
15 THAT THE 1,277 0.12
16 IN A 1,183 0.11
17 AS A 1,056 0.10
18 HE WAS 1,003 0.10
19 WITH A 910 0.09
20 IS A 902 0.09
21 IN # 895 0.09
22 FOR A 789 0.08
23 HAVE BEEN 767 0.07
24 WAS A 757 0.07
25 HAD BEEN 741 0.07
26 AS THE 725 0.07
27 OF HIS 702 0.07
28 TO A 680 0.07
29 THE FIRST 670 0.06
30 AND A 661 0.06
31 THERE IS 656 0.06
32 ONE OF 651 0.06
33 HE HAD 639 0.06
34 IS THE 621 0.06
35 WILL BE 604 0.06
36 THE SAME 598 0.06
37 DO N'T 597 0.06
38 IT S 593 0.06
39 HAS BEEN 574 0.06
40 THERE WAS 571 0.06
41 SHE WAS 559 0.05
42 INTO THE 523 0.05
43 CAN BE 522 0.05
44 IS NOT 518 0.05
45 WAS THE 507 0.05
46 WOULD BE 503 0.05
47 OUT OF 502 0.05
48 THIS IS 499 0.05
49 IN HIS 479 0.05
50 TO HAVE 472 0.05
51 THAT HE 466 0.05
52 ALL THE 465 0.05
53 PER CENT 463 0.04
54 I M 457 0.04
55 ON A 446 0.04
56 DID N'T 443 0.04
57 ABOUT THE 435 0.04
58 SHE HAD 421 0.04
59 THE OTHER 414 0.04
60 THERE ARE 414 0.04
61 I WAS 412 0.04
62 THEY WERE 410 0.04
63 OF # 407 0.04
64 MORE THAN 403 0.04
65 HAVE TO 398 0.04
66 OVER THE 395 0.04
67 THEY ARE 393 0.04
68 TO MAKE 392 0.04
69 TO DO 390 0.04
70 HE SAID 388 0.04
71 THE MOST 388 0.04
72 BUT THE 386 0.04
73 THAT IT 375 0.04
74 THE NEW 375 0.04
75 SHOULD BE 374 0.04
76 IN WHICH 373 0.04
77 NUMBER OF 367 0.04
78 IN THIS 365 0.04
79 THE # 363 0.04
80 OF HER 362 0.04
81 WAS NOT 362 0.04
82 OF THEIR 360 0.03
83 OF THIS 358 0.03
84 PART OF 354 0.03
85 MAY BE 348 0.03
86 AND I 347 0.03
87 OF COURSE 346 0.03
88 THROUGH THE 340 0.03
89 WOULD HAVE 338 0.03
90 THE WORLD 335 0.03
91 I HAVE 333 0.03
92 BY A 331 0.03
93 WHEN THE 326 0.03
94 A FEW 319 0.03
95 WE HAVE 315 0.03
96 BE A 313 0.03
97 IS TO 310 0.03
98 THAT IS 308 0.03
99 I DO 307 0.03
100 AS WELL 305 0.03
101 DID NOT 305 0.03
102 IS THAT 304 0.03
103 THAT S 304 0.03
104 SUCH AS 303 0.03
105 NOT BE 301 0.03
106 HAVE A 300 0.03
107 THE LAST 298 0.03
108 A NEW 297 0.03
109 BUT IT 292 0.03
110 HE IS 291 0.03
111 THE TWO 290 0.03
112 AND THAT 289 0.03
113 AT LEAST 288 0.03
114 TO SEE 287 0.03
115 HAD A 284 0.03
116 AND # 281 0.03
117 AND HE 280 0.03
118 THE TIME 280 0.03
119 THAT THEY 275 0.03
120 AS HE 274 0.03
121 IF THE 274 0.03
122 IF YOU 273 0.03
123 SOME OF 273 0.03
124 MUST BE 272 0.03
125 HAD TO 271 0.03
126 I HAD 271 0.03
127 FOR EXAMPLE 270 0.03
128 BETWEEN THE 269 0.03
129 IT WOULD 267 0.03
130 AND THEN 266 0.03
131 GOING TO 266 0.03
132 AND IT 265 0.03
133 COULD BE 264 0.03
134 THE END 264 0.03
135 WHEN HE 263 0.03
136 AND IN 262 0.03
137 TO HIS 260 0.03
138 IN THEIR 259 0.03
139 ABLE TO 258 0.02
140 END OF 258 0.02
141 THE WAY 258 0.02
142 DURING THE 257 0.02
143 AT A 256 0.02
144 TO GET 255 0.02
145 WE ARE 253 0.02
146 WHICH IS 253 0.02
147 AND HIS 252 0.02
148 DOES NOT 250 0.02
149 TO GO 250 0.02
150 THE GOVERNMENT 248 0.02
151 OF AN 247 0.02
152 OF ITS 245 0.02
153 UP TO 245 0.02
154 AND TO 242 0.02
155 OF THESE 242 0.02
156 CAN NOT 241 0.02
157 OF ALL 240 0.02
158 WHICH THE 240 0.02
159 UNDER THE 239 0.02
160 SUCH A 238 0.02
161 HIS OWN 237 0.02
162 FROM A 235 0.02
163 THE NEXT 235 0.02
164 TO # 235 0.02
165 TO TAKE 235 0.02
166 I AM 234 0.02
167 ON HIS 232 0.02
168 WANT TO 230 0.02
169 LIKE A 229 0.02
170 E-ACUTE 228 0.02
171 CA N'T 226 0.02
172 OF THEM 226 0.02
173 TO SAY 226 0.02
174 BACK TO 223 0.02
175 NOT TO 222 0.02
176 RATHER THAN 222 0.02
177 THE ONLY 222 0.02
178 THERE WERE 222 0.02
179 DO NOT 220 0.02
180 INTO A 220 0.02
181 BUT I 218 0.02
182 HE COULD 218 0.02
183 A GOOD 215 0.02
184 BUT HE 214 0.02
185 THIS WAS 214 0.02
186 WITHIN THE 214 0.02
187 YOU RE 214 0.02
188 WELL AS 211 0.02
189 A LITTLE 210 0.02
190 TO HER 210 0.02
191 AS IT 208 0.02
192 USE OF 205 0.02
193 THAT SHE 203 0.02
194 IN HER 202 0.02
195 IT HAS 202 0.02
196 THE RIGHT 201 0.02
197 THE OLD 200 0.02
198 WAS N'T 200 0.02
199 MOST OF 199 0.02
200 COULD N'T 198 0.02
201 IS NO 198 0.02
202 THAT A 198 0.02
203 UP THE 198 0.02
204 THAT THERE 197 0.02
205 USED TO 197 0.02
206 AFTER THE 196 0.02
207 THE WHOLE 196 0.02
208 WHERE THE 196 0.02
209 HE WOULD 194 0.02
210 THEY HAD 194 0.02
211 NEED TO 193 0.02
212 THAT WAS 193 0.02
213 WAS TO 193 0.02
214 AS AN 191 0.02
215 WAS IN 191 0.02
216 ARE NOT 189 0.02
217 BE THE 188 0.02
218 HE S 188 0.02
219 THE BEST 188 0.02
220 KIND OF 187 0.02
221 SO THAT 187 0.02
222 WHO HAD 187 0.02
223 THE SECOND 186 0.02
224 THE HOUSE 184 0.02
225 THEY HAVE 183 0.02
226 AGAINST THE 182 0.02
227 HE HAS 182 0.02
228 ON TO 182 0.02
229 BECAUSE OF 181 0.02
230 THE CASE 181 0.02
231 THEIR OWN 181 0.02
232 IF HE 180 0.02
233 IN AN 180 0.02
234 SHE SAID 180 0.02
235 I THINK 179 0.02
236 IN FACT 179 0.02
237 THOSE WHO 179 0.02
238 AS IF 178 0.02
239 A # 177 0.02
240 IT HAD 177 0.02
241 OF IT 177 0.02
242 THAN THE 177 0.02
243 AND WAS 176 0.02
244 THE DOOR 175 0.02
245 TO GIVE 175 0.02
246 A 173 0.02
247 HE D 173 0.02
248 THE #S 173 0.02
249 I VE 172 0.02
250 THE BRITISH 172 0.02
251 HAS A 171 0.02
252 MIGHT BE 171 0.02
253 NOT ONLY 171 0.02
254 S A 171 0.02
255 AS SHE 170 0.02
256 AT ALL 170 0.02
257 IT WILL 170 0.02
258 THE FACT 169 0.02
259 A LONG 168 0.02
260 AND SHE 168 0.02
261 I DID 168 0.02
262 I LL 168 0.02
263 IS AN 168 0.02
264 WHEN I 168 0.02
265 WITH HIS 168 0.02
266 THAT I 167 0.02
267 TO FIND 167 0.02
268 A VERY 165 0.02
269 BEFORE THE 165 0.02
270 HE DID 165 0.02
271 I COULD 164 0.02
272 WHICH WAS 164 0.02
273 OF OUR 163 0.02
274 I D 162 0.02
275 THE MAIN 162 0.02
276 TO HIM 162 0.02
277 OF WHICH 161 0.02
278 A NUMBER 160 0.02
279 HIM TO 160 0.02
280 TO KEEP 160 0.02
281 AND OTHER 159 0.02
282 COULD NOT 159 0.02
283 THAT WE 158 0.02
284 ACROSS THE 157 0.02
285 LIKELY TO 157 0.02
286 THE COUNTRY 156 0.02
287 A SMALL 155 0.02
288 FACT THAT 155 0.02
289 IF THEY 155 0.02
290 SHE COULD 155 0.02
291 THERE S 155 0.02
292 SHE D 154 0.01
293 WHAT IS 154 0.01
294 OF THAT 153 0.01
295 ACCORDING TO 152 0.01
296 YOU CAN 152 0.01
297 OR THE 151 0.01
298 FOR HIS 150 0.01
299 YOU HAVE 150 0.01
300 BEEN A 149 0.01
301 N'T KNOW 149 0.01
302 YOU ARE 149 0.01
303 TIME TO 148 0.01
304 AND THERE 147 0.01
305 IN ITS 147 0.01
306 SEEMED TO 147 0.01
307 WHICH HE 147 0.01
308 THE ONE 145 0.01
309 WE CAN 145 0.01
310 OF WHAT 144 0.01
311 THAT OF 144 0.01
312 AS THEY 143 0.01
313 DO YOU 143 0.01
314 IN SOME 143 0.01
315 MANY OF 143 0.01
316 OFF THE 143 0.01
317 TO THEIR 143 0.01
318 NO LONGER 142 0.01
319 NOT A 142 0.01
320 TO ME 142 0.01
321 A LOT 141 0.01
322 A MAN 141 0.01
323 AND SO 141 0.01
324 ARE THE 141 0.01
325 LIKE THE 141 0.01
326 RANGE OF 141 0.01
327 THE PAST 141 0.01
328 HAVE THE 140 0.01
329 IS IN 140 0.01
330 SORT OF 140 0.01
331 THE MORE 140 0.01
332 WHICH ARE 140 0.01
333 THE COMPANY 139 0.01
334 THE NUMBER 139 0.01
335 FOR # 138 0.01
336 THE REST 138 0.01
337 TRYING TO 138 0.01
338 AND WE 137 0.01
339 ENOUGH TO 137 0.01
340 WITH HER 137 0.01
341 FROM # 136 0.01
342 ON HER 135 0.01
343 THAT THIS 135 0.01
344 THE NATIONAL 135 0.01
345 TO THIS 135 0.01
346 YOU DO 135 0.01
347 IF IT 134 0.01
348 IT TO 134 0.01
349 SENSE OF 134 0.01
350 SO MUCH 134 0.01
351 THE UK 134 0.01
352 WAS NO 134 0.01
353 OF THOSE 133 0.01
354 UP IN 133 0.01
355 AND THEIR 132 0.01
356 AWAY FROM 132 0.01
357 DOES N'T 132 0.01
358 OUT THE 131 0.01
359 THE GREAT 131 0.01
360 THE PUBLIC 131 0.01
361 TO KNOW 131 0.01
362 WAS AN 131 0.01
363 MUCH OF 130 0.01
364 YOU KNOW 130 0.01
365 A LARGE 129 0.01
366 BEGAN TO 129 0.01
367 OF MY 129 0.01
368 TERMS OF 129 0.01
369 WHILE THE 129 0.01
370 WOULD NOT 129 0.01
371 AS TO 128 0.01
372 S THE 128 0.01
373 SEEMS TO 128 0.01
374 THE MAN 128 0.01
375 THE TOP 128 0.01
376 WANTED TO 128 0.01
377 WHO WAS 128 0.01
378 WOULD N'T 128 0.01
379 A GREAT 127 0.01
380 THAN A 127 0.01
381 WE WERE 127 0.01
382 WHEN SHE 127 0.01
383 AND THEY 126 0.01
384 I THOUGHT 126 0.01
385 IF I 126 0.01
386 I WOULD 125 0.01
387 IN THAT 125 0.01
388 IS ALSO 125 0.01
389 THE CITY 125 0.01
390 DOWN THE 123 0.01
391 SINCE THE 123 0.01
392 THEM TO 123 0.01
393 TO AN 123 0.01
394 CAME TO 122 0.01
395 LAST YEAR 122 0.01
396 THE DEPARTMENT 122 0.01
397 WILL HAVE 122 0.01
398 A BIT 121 0.01
399 A MORE 121 0.01
400 A YEAR 121 0.01
401 IN ORDER 121 0.01
402 MUST HAVE 121 0.01
403 OF ANY 121 0.01
404 TO PROVIDE 121 0.01
405 TOWARDS THE 121 0.01
406 WILL NOT 121 0.01
407 FORM OF 120 0.01
408 I CAN 120 0.01
409 ON # 120 0.01
410 WHAT HE 120 0.01
411 YEARS AGO 120 0.01
412 AND ITS 119 0.01
413 COULD HAVE 119 0.01
414 NOT THE 119 0.01
415 THE EARLY 119 0.01
416 THE FOLLOWING 119 0.01
417 AT # 118 0.01
418 MR MAJOR 118 0.01
419 N'T HAVE 118 0.01
420 SHE WOULD 118 0.01
421 THE LOCAL 118 0.01
422 THE PRESENT 118 0.01
423 WAY OF 118 0.01
424 AND IS 117 0.01
425 BE ABLE 117 0.01
426 FROM HIS 117 0.01
427 ONLY A 117 0.01
428 AND THIS 116 0.01
429 AS I 116 0.01
430 AT HER 116 0.01
431 BASED ON 116 0.01
432 HAS TO 116 0.01
433 IN ANY 116 0.01
434 SIDE OF 116 0.01
435 WAS THAT 116 0.01
436 ABOUT # 115 0.01
437 DIFFICULT TO 115 0.01
438 EACH OTHER 115 0.01
439 I KNOW 115 0.01
440 IN TERMS 115 0.01
441 SAID THE 115 0.01
442 THAT 115 0.01
443 WAS STILL 115 0.01
444 WHEN THEY 115 0.01
445 ALL OF 114 0.01
446 AND FOR 114 0.01
447 BUT IN 114 0.01
448 BUT THERE 114 0.01
449 MAKE A 114 0.01
450 ORDER TO 114 0.01
451 YOU VE 114 0.01
452 BY # 113 0.01
453 IN MY 113 0.01
454 IS N'T 113 0.01
455 THE DAY 113 0.01
456 WHAT WAS 113 0.01
457 WITH AN 113 0.01
458 AFTER A 112 0.01
459 SEEM TO 112 0.01
460 THAT IN 112 0.01
461 BUT SHE 111 0.01
462 CENT OF 111 0.01
463 NOT HAVE 111 0.01
464 OUT TO 111 0.01
465 THE CHURCH 111 0.01
466 A SINGLE 110 0.01
467 FOR AN 110 0.01
468 HAD NOT 110 0.01
469 IS NOW 110 0.01
470 THAT YOU 110 0.01
471 THE WAR 110 0.01
472 HIS FATHER 109 0.01
473 IT DOES 109 0.01
474 AND HAD 108 0.01
475 BUT THAT 108 0.01
476 MAY HAVE 108 0.01
477 MIGHT HAVE 108 0.01
478 PRIME MINISTER 108 0.01
479 THE USE 108 0.01
480 THIS TIME 108 0.01
481 TO HELP 108 0.01
482 WAY TO 108 0.01
483 I SAID 107 0.01
484 LESS THAN 107 0.01
485 LOOK AT 107 0.01
486 OF US 107 0.01
487 THE CHILD 107 0.01
488 WHICH HAS 107 0.01
489 BUT THEY 106 0.01
490 EVEN IF 106 0.01
491 THE ROYAL 106 0.01
492 TRIED TO 106 0.01
493 AND YOU 105 0.01
494 IT COULD 105 0.01
495 SHE S 105 0.01
496 THE BACK 105 0.01
497 UP AND 105 0.01
498 FOR HER 104 0.01
499 HAD THE 104 0.01
500 NATURE OF 104 0.01
501 TO WHICH 104 0.01
502 ET AL 103
503 FOR ALL 103
504 IN LONDON 103
505 IT MAY 103
506 OR A 103
507 THE PEOPLE 103
508 THE VERY 103
509 TO LOOK 103
510 WAS ALSO 103
511 COME TO 102
512 ITS OWN 102
513 REST OF 102
514 SAID THAT 102
515 TO TELL 102
516 ABOUT IT 101
517 FOR THEIR 101
518 IT CAN 101
519 JUST AS 101
520 THE FAMILY 101
521 THE POWER 101
522 THE WEST 101
523 AROUND THE 100
524 CASE OF 100
525 DUE TO 100
526 FIRST TIME 100
527 LOT OF 100
528 N'T BE 100
529 THAN # 100
530 THE HOME 100
531 TO COME 100
532 WERE NOT 100
533 WHICH THEY 100
N Word Freq. %
1 OF THE 8,370 0.81
2 IN THE 5,712 0.55
3 TO THE 3,082 0.30
4 ON THE 2,358 0.23
5 AND THE 2,180 0.21
6 TO BE 2,072 0.20
7 FOR THE 1,790 0.17
8 AT THE 1,611 0.16
9 IT IS 1,583 0.15
10 IT WAS 1,478 0.14
11 WITH THE 1,440 0.14
12 OF A 1,415 0.14
13 BY THE 1,402 0.14
14 FROM THE 1,382 0.13
15 THAT THE 1,277 0.12
16 IN A 1,183 0.11
17 AS A 1,056 0.10
18 HE WAS 1,003 0.10
19 WITH A 910 0.09
20 IS A 902 0.09
21 IN # 895 0.09
22 FOR A 789 0.08
23 HAVE BEEN 767 0.07
24 WAS A 757 0.07
25 HAD BEEN 741 0.07
26 AS THE 725 0.07
27 OF HIS 702 0.07
28 TO A 680 0.07
29 THE FIRST 670 0.06
30 AND A 661 0.06
31 THERE IS 656 0.06
32 ONE OF 651 0.06
33 HE HAD 639 0.06
34 IS THE 621 0.06
35 WILL BE 604 0.06
36 THE SAME 598 0.06
37 DO N'T 597 0.06
38 IT S 593 0.06
39 HAS BEEN 574 0.06
40 THERE WAS 571 0.06
41 SHE WAS 559 0.05
42 INTO THE 523 0.05
43 CAN BE 522 0.05
44 IS NOT 518 0.05
45 WAS THE 507 0.05
46 WOULD BE 503 0.05
47 OUT OF 502 0.05
48 THIS IS 499 0.05
49 IN HIS 479 0.05
50 TO HAVE 472 0.05
51 THAT HE 466 0.05
52 ALL THE 465 0.05
53 PER CENT 463 0.04
54 I M 457 0.04
55 ON A 446 0.04
56 DID N'T 443 0.04
57 ABOUT THE 435 0.04
58 SHE HAD 421 0.04
59 THE OTHER 414 0.04
60 THERE ARE 414 0.04
61 I WAS 412 0.04
62 THEY WERE 410 0.04
63 OF # 407 0.04
64 MORE THAN 403 0.04
65 HAVE TO 398 0.04
66 OVER THE 395 0.04
67 THEY ARE 393 0.04
68 TO MAKE 392 0.04
69 TO DO 390 0.04
70 HE SAID 388 0.04
71 THE MOST 388 0.04
72 BUT THE 386 0.04
73 THAT IT 375 0.04
74 THE NEW 375 0.04
75 SHOULD BE 374 0.04
76 IN WHICH 373 0.04
77 NUMBER OF 367 0.04
78 IN THIS 365 0.04
79 THE # 363 0.04
80 OF HER 362 0.04
81 WAS NOT 362 0.04
82 OF THEIR 360 0.03
83 OF THIS 358 0.03
84 PART OF 354 0.03
85 MAY BE 348 0.03
86 AND I 347 0.03
87 OF COURSE 346 0.03
88 THROUGH THE 340 0.03
89 WOULD HAVE 338 0.03
90 THE WORLD 335 0.03
91 I HAVE 333 0.03
92 BY A 331 0.03
93 WHEN THE 326 0.03
94 A FEW 319 0.03
95 WE HAVE 315 0.03
96 BE A 313 0.03
97 IS TO 310 0.03
98 THAT IS 308 0.03
99 I DO 307 0.03
100 AS WELL 305 0.03
101 DID NOT 305 0.03
102 IS THAT 304 0.03
103 THAT S 304 0.03
104 SUCH AS 303 0.03
105 NOT BE 301 0.03
106 HAVE A 300 0.03
107 THE LAST 298 0.03
108 A NEW 297 0.03
109 BUT IT 292 0.03
110 HE IS 291 0.03
111 THE TWO 290 0.03
112 AND THAT 289 0.03
113 AT LEAST 288 0.03
114 TO SEE 287 0.03
115 HAD A 284 0.03
116 AND # 281 0.03
117 AND HE 280 0.03
118 THE TIME 280 0.03
119 THAT THEY 275 0.03
120 AS HE 274 0.03
121 IF THE 274 0.03
122 IF YOU 273 0.03
123 SOME OF 273 0.03
124 MUST BE 272 0.03
125 HAD TO 271 0.03
126 I HAD 271 0.03
127 FOR EXAMPLE 270 0.03
128 BETWEEN THE 269 0.03
129 IT WOULD 267 0.03
130 AND THEN 266 0.03
131 GOING TO 266 0.03
132 AND IT 265 0.03
133 COULD BE 264 0.03
134 THE END 264 0.03
135 WHEN HE 263 0.03
136 AND IN 262 0.03
137 TO HIS 260 0.03
138 IN THEIR 259 0.03
139 ABLE TO 258 0.02
140 END OF 258 0.02
141 THE WAY 258 0.02
142 DURING THE 257 0.02
143 AT A 256 0.02
144 TO GET 255 0.02
145 WE ARE 253 0.02
146 WHICH IS 253 0.02
147 AND HIS 252 0.02
148 DOES NOT 250 0.02
149 TO GO 250 0.02
150 THE GOVERNMENT 248 0.02
151 OF AN 247 0.02
152 OF ITS 245 0.02
153 UP TO 245 0.02
154 AND TO 242 0.02
155 OF THESE 242 0.02
156 CAN NOT 241 0.02
157 OF ALL 240 0.02
158 WHICH THE 240 0.02
159 UNDER THE 239 0.02
160 SUCH A 238 0.02
161 HIS OWN 237 0.02
162 FROM A 235 0.02
163 THE NEXT 235 0.02
164 TO # 235 0.02
165 TO TAKE 235 0.02
166 I AM 234 0.02
167 ON HIS 232 0.02
168 WANT TO 230 0.02
169 LIKE A 229 0.02
170 E-ACUTE 228 0.02
171 CA N'T 226 0.02
172 OF THEM 226 0.02
173 TO SAY 226 0.02
174 BACK TO 223 0.02
175 NOT TO 222 0.02
176 RATHER THAN 222 0.02
177 THE ONLY 222 0.02
178 THERE WERE 222 0.02
179 DO NOT 220 0.02
180 INTO A 220 0.02
181 BUT I 218 0.02
182 HE COULD 218 0.02
183 A GOOD 215 0.02
184 BUT HE 214 0.02
185 THIS WAS 214 0.02
186 WITHIN THE 214 0.02
187 YOU RE 214 0.02
188 WELL AS 211 0.02
189 A LITTLE 210 0.02
190 TO HER 210 0.02
191 AS IT 208 0.02
192 USE OF 205 0.02
193 THAT SHE 203 0.02
194 IN HER 202 0.02
195 IT HAS 202 0.02
196 THE RIGHT 201 0.02
197 THE OLD 200 0.02
198 WAS N'T 200 0.02
199 MOST OF 199 0.02
200 COULD N'T 198 0.02
201 IS NO 198 0.02
202 THAT A 198 0.02
203 UP THE 198 0.02
204 THAT THERE 197 0.02
205 USED TO 197 0.02
206 AFTER THE 196 0.02
207 THE WHOLE 196 0.02
208 WHERE THE 196 0.02
209 HE WOULD 194 0.02
210 THEY HAD 194 0.02
211 NEED TO 193 0.02
212 THAT WAS 193 0.02
213 WAS TO 193 0.02
214 AS AN 191 0.02
215 WAS IN 191 0.02
216 ARE NOT 189 0.02
217 BE THE 188 0.02
218 HE S 188 0.02
219 THE BEST 188 0.02
220 KIND OF 187 0.02
221 SO THAT 187 0.02
222 WHO HAD 187 0.02
223 THE SECOND 186 0.02
224 THE HOUSE 184 0.02
225 THEY HAVE 183 0.02
226 AGAINST THE 182 0.02
227 HE HAS 182 0.02
228 ON TO 182 0.02
229 BECAUSE OF 181 0.02
230 THE CASE 181 0.02
231 THEIR OWN 181 0.02
232 IF HE 180 0.02
233 IN AN 180 0.02
234 SHE SAID 180 0.02
235 I THINK 179 0.02
236 IN FACT 179 0.02
237 THOSE WHO 179 0.02
238 AS IF 178 0.02
239 A # 177 0.02
240 IT HAD 177 0.02
241 OF IT 177 0.02
242 THAN THE 177 0.02
243 AND WAS 176 0.02
244 THE DOOR 175 0.02
245 TO GIVE 175 0.02
246 A 173 0.02
247 HE D 173 0.02
248 THE #S 173 0.02
249 I VE 172 0.02
250 THE BRITISH 172 0.02
251 HAS A 171 0.02
252 MIGHT BE 171 0.02
253 NOT ONLY 171 0.02
254 S A 171 0.02
255 AS SHE 170 0.02
256 AT ALL 170 0.02
257 IT WILL 170 0.02
258 THE FACT 169 0.02
259 A LONG 168 0.02
260 AND SHE 168 0.02
261 I DID 168 0.02
262 I LL 168 0.02
263 IS AN 168 0.02
264 WHEN I 168 0.02
265 WITH HIS 168 0.02
266 THAT I 167 0.02
267 TO FIND 167 0.02
268 A VERY 165 0.02
269 BEFORE THE 165 0.02
270 HE DID 165 0.02
271 I COULD 164 0.02
272 WHICH WAS 164 0.02
273 OF OUR 163 0.02
274 I D 162 0.02
275 THE MAIN 162 0.02
276 TO HIM 162 0.02
277 OF WHICH 161 0.02
278 A NUMBER 160 0.02
279 HIM TO 160 0.02
280 TO KEEP 160 0.02
281 AND OTHER 159 0.02
282 COULD NOT 159 0.02
283 THAT WE 158 0.02
284 ACROSS THE 157 0.02
285 LIKELY TO 157 0.02
286 THE COUNTRY 156 0.02
287 A SMALL 155 0.02
288 FACT THAT 155 0.02
289 IF THEY 155 0.02
290 SHE COULD 155 0.02
291 THERE S 155 0.02
292 SHE D 154 0.01
293 WHAT IS 154 0.01
294 OF THAT 153 0.01
295 ACCORDING TO 152 0.01
296 YOU CAN 152 0.01
297 OR THE 151 0.01
298 FOR HIS 150 0.01
299 YOU HAVE 150 0.01
300 BEEN A 149 0.01
301 N'T KNOW 149 0.01
302 YOU ARE 149 0.01
303 TIME TO 148 0.01
304 AND THERE 147 0.01
305 IN ITS 147 0.01
306 SEEMED TO 147 0.01
307 WHICH HE 147 0.01
308 THE ONE 145 0.01
309 WE CAN 145 0.01
310 OF WHAT 144 0.01
311 THAT OF 144 0.01
312 AS THEY 143 0.01
313 DO YOU 143 0.01
314 IN SOME 143 0.01
315 MANY OF 143 0.01
316 OFF THE 143 0.01
317 TO THEIR 143 0.01
318 NO LONGER 142 0.01
319 NOT A 142 0.01
320 TO ME 142 0.01
321 A LOT 141 0.01
322 A MAN 141 0.01
323 AND SO 141 0.01
324 ARE THE 141 0.01
325 LIKE THE 141 0.01
326 RANGE OF 141 0.01
327 THE PAST 141 0.01
328 HAVE THE 140 0.01
329 IS IN 140 0.01
330 SORT OF 140 0.01
331 THE MORE 140 0.01
332 WHICH ARE 140 0.01
333 THE COMPANY 139 0.01
334 THE NUMBER 139 0.01
335 FOR # 138 0.01
336 THE REST 138 0.01
337 TRYING TO 138 0.01
338 AND WE 137 0.01
339 ENOUGH TO 137 0.01
340 WITH HER 137 0.01
341 FROM # 136 0.01
342 ON HER 135 0.01
343 THAT THIS 135 0.01
344 THE NATIONAL 135 0.01
345 TO THIS 135 0.01
346 YOU DO 135 0.01
347 IF IT 134 0.01
348 IT TO 134 0.01
349 SENSE OF 134 0.01
350 SO MUCH 134 0.01
351 THE UK 134 0.01
352 WAS NO 134 0.01
353 OF THOSE 133 0.01
354 UP IN 133 0.01
355 AND THEIR 132 0.01
356 AWAY FROM 132 0.01
357 DOES N'T 132 0.01
358 OUT THE 131 0.01
359 THE GREAT 131 0.01
360 THE PUBLIC 131 0.01
361 TO KNOW 131 0.01
362 WAS AN 131 0.01
363 MUCH OF 130 0.01
364 YOU KNOW 130 0.01
365 A LARGE 129 0.01
366 BEGAN TO 129 0.01
367 OF MY 129 0.01
368 TERMS OF 129 0.01
369 WHILE THE 129 0.01
370 WOULD NOT 129 0.01
371 AS TO 128 0.01
372 S THE 128 0.01
373 SEEMS TO 128 0.01
374 THE MAN 128 0.01
375 THE TOP 128 0.01
376 WANTED TO 128 0.01
377 WHO WAS 128 0.01
378 WOULD N'T 128 0.01
379 A GREAT 127 0.01
380 THAN A 127 0.01
381 WE WERE 127 0.01
382 WHEN SHE 127 0.01
383 AND THEY 126 0.01
384 I THOUGHT 126 0.01
385 IF I 126 0.01
386 I WOULD 125 0.01
387 IN THAT 125 0.01
388 IS ALSO 125 0.01
389 THE CITY 125 0.01
390 DOWN THE 123 0.01
391 SINCE THE 123 0.01
392 THEM TO 123 0.01
393 TO AN 123 0.01
394 CAME TO 122 0.01
395 LAST YEAR 122 0.01
396 THE DEPARTMENT 122 0.01
397 WILL HAVE 122 0.01
398 A BIT 121 0.01
399 A MORE 121 0.01
400 A YEAR 121 0.01
401 IN ORDER 121 0.01
402 MUST HAVE 121 0.01
403 OF ANY 121 0.01
404 TO PROVIDE 121 0.01
405 TOWARDS THE 121 0.01
406 WILL NOT 121 0.01
407 FORM OF 120 0.01
408 I CAN 120 0.01
409 ON # 120 0.01
410 WHAT HE 120 0.01
411 YEARS AGO 120 0.01
412 AND ITS 119 0.01
413 COULD HAVE 119 0.01
414 NOT THE 119 0.01
415 THE EARLY 119 0.01
416 THE FOLLOWING 119 0.01
417 AT # 118 0.01
418 MR MAJOR 118 0.01
419 N'T HAVE 118 0.01
420 SHE WOULD 118 0.01
421 THE LOCAL 118 0.01
422 THE PRESENT 118 0.01
423 WAY OF 118 0.01
424 AND IS 117 0.01
425 BE ABLE 117 0.01
426 FROM HIS 117 0.01
427 ONLY A 117 0.01
428 AND THIS 116 0.01
429 AS I 116 0.01
430 AT HER 116 0.01
431 BASED ON 116 0.01
432 HAS TO 116 0.01
433 IN ANY 116 0.01
