Bigrams in LOCNESS (frequency above 20)

xiaoz

永远的超级管理员
Staff member
Bigrams in LOCNESS (frequency above 20)


N Word Freq. %
1 OF THE 2,518 0.78
2 IN THE 1,672 0.52
3 TO THE 997 0.31
4 IT IS 967 0.30
5 TO BE 848 0.26
6 THAT THE 600 0.19
7 FOR THE 592 0.18
8 ON THE 575 0.18
9 IS A 564 0.17
10 AND THE 561 0.17
11 WITH THE 475 0.15
12 IS THE 474 0.15
13 AS A 439 0.14
14 BY THE 423 0.13
15 THIS IS 414 0.13
16 IS NOT 404 0.12
17 WOULD BE 397 0.12
18 OF A 391 0.12
19 IN A 366 0.11
20 THERE IS 355 0.11
21 THEY ARE 351 0.11
22 AT THE 345 0.11
23 FROM THE 336 0.10
24 CAN BE 311 0.10
25 SHOULD BE 304 0.09
26 HAS BEEN 294 0.09
27 HE IS 270 0.08
28 THERE ARE 264 0.08
29 HAVE BEEN 254 0.08
30 SUCH AS 253 0.08
31 THAT THEY 251 0.08
32 THE WORLD 248 0.08
33 AS THE 245 0.08
34 DOES NOT 230 0.07
35 TO A 230 0.07
36 ABLE TO 222 0.07
37 THE PEOPLE 220 0.07
38 TO HAVE 215 0.07
39 WILL BE 214 0.07
40 IS THAT 211 0.07
41 THAT IT 211 0.07
42 HAVE TO 210 0.06
43 THAT HE 207 0.06
44 DO NOT 202 0.06
45 OF THEIR 195 0.06
46 TO MAKE 194 0.06
47 THE SAME 192 0.06
48 BECAUSE OF 190 0.06
49 NOT BE 188 0.06
50 OF THIS 185 0.06
51 COULD BE 184 0.06
52 THE FACT 182 0.06
53 ONE OF 181 0.06
54 HAVE A 180 0.06
55 IT WAS 179 0.06
56 BE A 177 0.05
57 OF HIS 177 0.05
58 TO DO 176 0.05
59 FOR EXAMPLE 174 0.05
60 FACT THAT 173 0.05
61 IN # 170 0.05
62 FOR A 169 0.05
63 THAT IS 167 0.05
64 THE OTHER 167 0.05
65 OUT OF 166 0.05
66 IN THIS 165 0.05
67 THE MOST 165 0.05
68 PART OF 158 0.05
69 IN ORDER 155 0.05
70 THE FIRST 154 0.05
71 DUE TO 153 0.05
72 INTO THE 152 0.05
73 THE ONLY 152 0.05
74 MANY PEOPLE 151 0.05
75 IF THE 150 0.05
76 NUMBER OF 150 0.05
77 OF THESE 149 0.05
78 HE WAS 147 0.05
79 NOT ONLY 146 0.05
80 RIGHT TO 142 0.04
81 THE GOVERNMENT 142 0.04
82 THE UNITED 142 0.04
83 IT WOULD 141 0.04
84 WITH A 140 0.04
85 ARE NOT 137 0.04
86 IN HIS 137 0.04
87 WHICH IS 135 0.04
88 IT HAS 134 0.04
89 ORDER TO 133 0.04
90 THE BEST 132 0.04
91 THE END 132 0.04
92 THE RIGHT 131 0.04
93 IS NO 128 0.04
94 THE PARTY 127 0.04
95 IS AN 126 0.04
96 THEY HAVE 126 0.04
97 DID NOT 125 0.04
98 IS TO 125 0.04
99 WANT TO 125 0.04
100 THEIR OWN 124 0.04
101 UNITED STATES 124 0.04
102 OF LIFE 123 0.04
103 WE ARE 123 0.04
104 WOULD HAVE 123 0.04
105 BELIEVE THAT 122 0.04
106 WHEN THE 122 0.04
107 TO TAKE 121 0.04
108 AND THAT 120 0.04
109 TO GET 120 0.04
110 ABOUT THE 119 0.04
111 ACCORDING TO 119 0.04
112 AS WELL 119 0.04
113 BECAUSE THEY 118 0.04
114 HE HAS 118 0.04
115 MUST BE 118 0.04
116 PEOPLE ARE 118 0.04
117 THE WAY 118 0.04
118 ALL THE 117 0.04
119 AND A 117 0.04
120 THE IDEA 117 0.04
121 OF ALL 116 0.04
122 IF THEY 115 0.04
123 TRYING TO 114 0.04
124 BE THE 113 0.03
125 THE PLAY 113 0.03
126 OF OUR 112 0.03
127 OF PEOPLE 112 0.03
128 IN WHICH 111 0.03
129 ON A 111 0.03
130 THE LOTTERY 111 0.03
131 THE PROBLEM 110 0.03
132 THE CASE 108 0.03
133 SHOULD NOT 107 0.03
134 ALL OF 106 0.03
135 NEED TO 106 0.03
136 THE NATIONAL 106 0.03
137 THEY WERE 106 0.03
138 SUCH A 105 0.03
139 THE DEATH 105 0.03
140 THE PRESIDENT 105 0.03
141 THE EUROPEAN 104 0.03
142 AS IT 103 0.03
143 HIS OWN 103 0.03
144 THOSE WHO 103 0.03
145 WAS THE 103 0.03
146 IDEA OF 101 0.03
147 IN THEIR 101 0.03
148 A VERY 100 0.03
149 HAVE THE 100 0.03
150 PEOPLE WHO 100 0.03
151 WHEN HE 100 0.03
152 AND IT 99 0.03
153 OVER THE 99 0.03
154 THAT WE 99 0.03
155 WE HAVE 99 0.03
156 NOT HAVE 98 0.03
157 WOULD NOT 96 0.03
158 BE ABLE 95 0.03
159 LEAD TO 94 0.03
160 IN FACT 93 0.03
161 MAY BE 93 0.03
162 THE MAIN 93 0.03
163 TO SEE 93 0.03
164 BUT IT 92 0.03
165 THE HUMAN 92 0.03
166 AS AN 91 0.03
167 BUT THE 91 0.03
168 FEEL THAT 91 0.03
169 FOR THEIR 91 0.03
170 WAS A 91 0.03
171 IS ALSO 90 0.03
172 THAT THIS 90 0.03
173 THE PAST 90 0.03
174 USE OF 90 0.03
175 GOING TO 89 0.03
176 THAT THERE 89 0.03
177 THE CHILD 89 0.03
178 A GOOD 88 0.03
179 BECAUSE IT 88 0.03
180 THEY DO 88 0.03
181 AMOUNT OF 87 0.03
182 I THINK 87 0.03
183 WHAT IS 87 0.03
184 A LOT 86 0.03
185 END OF 86 0.03
186 I HAVE 86 0.03
187 RATHER THAN 86 0.03
188 THINK THAT 86 0.03
189 A PERSON 85 0.03
190 BECAUSE THE 85 0.03
191 IS IN 85 0.03
192 WILL NOT 85 0.03
193 AND HE 84 0.03
194 SO THAT 84 0.03
195 TO THIS 84 0.03
196 USED TO 84 0.03
197 WHO ARE 84 0.03
198 AND IN 83 0.03
199 AND NOT 83 0.03
200 THE TIME 83 0.03
201 THROUGH THE 83 0.03
202 AND TO 82 0.03
203 AS THEY 82 0.03
204 LOSS OF 82 0.03
205 NO LONGER 82 0.03
206 BETWEEN THE 81 0.02
207 NOT TO 81 0.02
208 TO THEIR 81 0.02
209 WE CAN 81 0.02
210 HAD BEEN 80 0.02
211 THE COMPUTER 80 0.02
212 THIS WOULD 80 0.02
213 THROUGHOUT THE 80 0.02
214 ARE THE 79 0.02
215 DEATH PENALTY 79 0.02
216 NOT THE 79 0.02
217 THAT IF 79 0.02
218 THAT OF 79 0.02
219 THEY CAN 79 0.02
220 TO USE 79 0.02
221 WAY TO 79 0.02
222 A GREAT 78 0.02
223 A SINGLE 78 0.02
224 AGAINST THE 78 0.02
225 AND IS 78 0.02
226 FORM OF 78 0.02
227 THE TWO 78 0.02
228 UP TO 78 0.02
229 AND THEY 77 0.02
230 IT WILL 77 0.02
231 THE NUMBER 77 0.02
232 TO HIS 77 0.02
233 AS HE 76 0.02
234 ETHNIC AMERICAN 76 0.02
235 THIS WAS 76 0.02
236 TO GO 76 0.02
237 WAS NOT 76 0.02
238 WELL AS 76 0.02
239 INSTEAD OF 75 0.02
240 MORE THAN 75 0.02
241 OF COURSE 75 0.02
242 PEOPLE TO 75 0.02
243 A CHILD 74 0.02
244 AND THEREFORE 74 0.02
245 I FEEL 74 0.02
246 IN MANY 74 0.02
247 WHAT THEY 74 0.02
248 HAD TO 73 0.02
249 IS VERY 73 0.02
250 IT CAN 73 0.02
251 SAY THAT 73 0.02
252 THE FAMILY 72 0.02
253 TO SAY 72 0.02
254 AFTER THE 71 0.02
255 BY A 71 0.02
256 IN OUR 71 0.02
257 THEY WOULD 71 0.02
258 HAS A 70 0.02
259 THE #TH 70 0.02
260 THE ABSURD 70 0.02
261 THE CONSTITUTION 70 0.02
262 THE QUESTION 70 0.02
263 AND HIS 69 0.02
264 AND MORE 69 0.02
265 AND OTHER 69 0.02
266 AND SO 69 0.02
267 EXAMPLE OF 69 0.02
268 FROM A 69 0.02
269 PEOPLE OF 69 0.02
270 SENSE OF 69 0.02
271 THAT A 69 0.02
272 THE READER 69 0.02
273 THE USE 69 0.02
274 THERE WAS 69 0.02
275 A MORE 68 0.02
276 AWARE OF 68 0.02
277 DE GAULLE 68 0.02
278 DURING THE 68 0.02
279 HE HAD 68 0.02
280 OF AN 68 0.02
281 OF BEING 68 0.02
282 OF WHAT 68 0.02
283 OR NOT 68 0.02
284 SOME OF 68 0.02
285 THEY WILL 68 0.02
286 A WAY 67 0.02
287 AND THIS 67 0.02
288 BE USED 67 0.02
289 LACK OF 67 0.02
290 MANY OF 67 0.02
291 OF # 67 0.02
292 TO LIVE 67 0.02
293 IF A 66 0.02
294 IS ONE 66 0.02
295 THE BRITISH 66 0.02
296 THE SPORT 66 0.02
297 TO GIVE 66 0.02
298 TO KEEP 66 0.02
299 BE SEEN 65 0.02
300 HAS TO 65 0.02
301 IF IT 65 0.02
302 OF MONEY 65 0.02
303 SEEMS TO 65 0.02
304 SHE IS 65 0.02
305 THAT ARE 65 0.02
306 THE #S 65 0.02
307 THE COUNTRY 65 0.02
308 TYPE OF 65 0.02
309 AMERICAN LITERATURE 64 0.02
310 AS TO 64 0.02
311 BECAUSE HE 64 0.02
312 INTO A 64 0.02
313 PEOPLE IN 64 0.02
314 WANTS TO 64 0.02
315 A NEW 63 0.02
316 FOR HIS 63 0.02
317 IF YOU 63 0.02
318 MOST OF 63 0.02
319 SEEM TO 63 0.02
320 SEEN AS 63 0.02
321 THEM TO 63 0.02
322 TO BECOME 63 0.02
323 GUILT AND 62 0.02
324 LOT OF 62 0.02
325 NOT A 62 0.02
326 THE FUTURE 62 0.02
327 WITH THIS 61 0.02
328 I WOULD 60 0.02
329 OF OPTIMISM 60 0.02
330 THE FRENCH 60 0.02
331 THE PUBLIC 60 0.02
332 TO FIND 60 0.02
333 WAY OF 60 0.02
334 WHEN THEY 60 0.02
335 AND ARE 59 0.02
336 EVEN THOUGH 59 0.02
337 MAKE A 59 0.02
338 THE # 59 0.02
339 THE ISSUE 59 0.02
340 YOU ARE 59 0.02
341 AND THEN 58 0.02
342 AWAY FROM 58 0.02
343 IN MY 58 0.02
344 LED TO 58 0.02
345 MAKE THE 58 0.02
346 PUBLIC SCHOOLS 58 0.02
347 THAN THE 58 0.02
348 ENOUGH TO 57 0.02
349 IN SOME 57 0.02
350 IS STILL 57 0.02
351 LIFE IS 57 0.02
352 OF ITS 57 0.02
353 THE U 57 0.02
354 BUT ALSO 56 0.02
355 CONTINUE TO 56 0.02
356 EACH OTHER 56 0.02
357 FOR THIS 56 0.02
358 IN AN 56 0.02
359 MAJORITY OF 56 0.02
360 MAY NOT 56 0.02
361 THE MEDIA 56 0.02
362 THESE PEOPLE 56 0.02
363 TO ACCEPT 56 0.02
364 TO SHOW 56 0.02
365 WILL HAVE 56 0.02
366 ALLOWED TO 55 0.02
367 SINCE THE 55 0.02
368 THE POWER 55 0.02
369 TRY TO 55 0.02
370 A FEW 54 0.02
371 A MAN 54 0.02
372 AND THEIR 54 0.02
373 ARGUE THAT 54 0.02
374 EFFECTS OF 54 0.02
375 HIS LIFE 54 0.02
376 I BELIEVE 54 0.02
377 IN SOCIETY 54 0.02
378 JUST AS 54 0.02
379 OF HER 54 0.02
380 THE CHILDREN 54 0.02
381 THE MONEY 54 0.02
382 THE UK 54 0.02
383 A WOMAN 53 0.02
384 BAD FAITH 53 0.02
385 HE DOES 53 0.02
386 HIM TO 53 0.02
387 IF HE 53 0.02
388 INVENTION OF 53 0.02
389 OF SOVEREIGNTY 53 0.02
390 ON TO 53 0.02
391 PRIME MINISTER 53 0.02
392 THE ARGUMENT 53 0.02
393 THE WHOLE 53 0.02
394 WHICH THE 53 0.02
395 YOU CAN 53 0.02
396 A CERTAIN 52 0.02
397 AROUND THE 52 0.02
398 BECOME A 52 0.02
399 FOR ALL 52 0.02
400 HAD A 52 0.02
401 PEOPLE HAVE 52 0.02
402 SAID THAT 52 0.02
403 THAT PEOPLE 52 0.02
404 THE LAW 52 0.02
405 THE NEW 52 0.02
406 THE PERSON 52 0.02
407 THE SECOND 52 0.02
408 THERE WOULD 52 0.02
409 ALSO BE 51 0.02
410 ARE MANY 51 0.02
411 CANNOT BE 51 0.02
412 CASE OF 51 0.02
413 HOW TO 51 0.02
414 IS MORE 51 0.02
415 LOOK AT 51 0.02
416 OF IT 51 0.02
417 THEIR LIVES 51 0.02
418 THEY COULD 51 0.02
419 THEY SHOULD 51 0.02
420 TO WORK 51 0.02
421 WHERE THE 51 0.02
422 WHO IS 51 0.02
423 A LITTLE 50 0.02
424 BE MORE 50 0.02
425 CAPITAL PUNISHMENT 50 0.02
426 IT TO 50 0.02
427 MAY HAVE 50 0.02
428 OTHER HAND 50 0.02
429 QUESTION OF 50 0.02
430 SOME PEOPLE 50 0.02
431 TO HELP 50 0.02
432 WANTED TO 50 0.02
433 WHO HAVE 50 0.02
434 A LARGE 49 0.02
435 AS MUCH 49 0.02
436 AT LEAST 49 0.02
437 NATIONAL LOTTERY 49 0.02
438 OF HUMAN 49 0.02
439 OR THE 49 0.02
440 RESULT OF 49 0.02
441 THE CITY 49 0.02
442 THE LAST 49 0.02
443 THE NEXT 49 0.02
444 THEN THE 49 0.02
445 A RESULT 48 0.01
446 ABILITY TO 48 0.01
447 I AM 48 0.01
448 IF WE 48 0.01
449 IS BECAUSE 48 0.01
450 LIFE AND 48 0.01
451 OF THEM 48 0.01
452 SEE THE 48 0.01
453 THAT SHE 48 0.01
454 THE INVENTION 48 0.01
455 THE REST 48 0.01
456 WHAT THE 48 0.01
457 WITHIN THE 48 0.01
458 ALONG WITH 47 0.01
459 BASED ON 47 0.01
460 GO TO 47 0.01
461 HAS THE 47 0.01
462 IN PUBLIC 47 0.01
463 IS SEEN 47 0.01
464 NATURE OF 47 0.01
465 OF ARGOS 47 0.01
466 THAT YOU 47 0.01
467 THE DISEASE 47 0.01
468 TO CHANGE 47 0.01
469 BE MADE 46 0.01
470 COULD NOT 46 0.01
471 FORCED TO 46 0.01
472 HAS BECOME 46 0.01
473 HAS NO 46 0.01
474 IT SHOULD 46 0.01
475 MUCH MORE 46 0.01
476 SHOULD HAVE 46 0.01
477 THE AMERICAN 46 0.01
478 THE SITUATION 46 0.01
479 THE STATE 46 0.01
480 THE WORK 46 0.01
481 THEY WANT 46 0.01
482 UNDER THE 46 0.01
483 WAS IN 46 0.01
484 WERE NOT 46 0.01
485 WHEN IT 46 0.01
486 YEARS AGO 46 0.01
487 AN EXAMPLE 45 0.01
488 AND EVEN 45 0.01
489 AND HAS 45 0.01
490 EVEN IF 45 0.01
491 HUMAN BRAIN 45 0.01
492 LIVE IN 45 0.01
493 THE BEGINNING 45 0.01
494 THE SINGLE 45 0.01
495 WITH THEIR 45 0.01
496 BE AN 44 0.01
497 BEFORE THE 44 0.01
498 HE CAN 44 0.01
499 HE WILL 44 0.01
500 IS FOR 44 0.01
501 IT COULD 44 0.01
502 NEEDS TO 44 0.01
503 OUT THE 44 0.01
504 SO MANY 44 0.01
505 TAKE THE 44 0.01
506 THAT HAS 44 0.01
507 THE MAJORITY 44 0.01
508 THE OPPONENTS 44 0.01
509 THIS HAS 44 0.01
510 TO AN 44 0.01
511 TO THEM 44 0.01
512 UNABLE TO 44 0.01
513 WAS TO 44 0.01
514 WHO HAS 44 0.01
515 AS BEING 43 0.01
516 AT A 43 0.01
517 BUT THEY 43 0.01
518 IS ONLY 43 0.01
519 NOT WANT 43 0.01
520 PRAYER IN 43 0.01
521 REST OF 43 0.01
522 SINGLE EUROPE 43 0.01
523 THAT IN 43 0.01
524 THE AMOUNT 43 0.01
525 TO FEEL 43 0.01
526 TO KNOW 43 0.01
527 A STRONG 42 0.01
528 AND MANY 42 0.01
529 AT ALL 42 0.01
530 BE ALLOWED 42 0.01
531 COME TO 42 0.01
532 IN THAT 42 0.01
533 IS IT 42 0.01
534 IS NOW 42 0.01
535 IT SEEMS 42 0.01
536 MEN AND 42 0.01
537 STATES THAT 42 0.01
538 THE EFFECTS 42 0.01
539 THE OLD 42 0.01
540 THE SYSTEM 42 0.01
541 WITH HIS 42 0.01
542 AND WOMEN 41 0.01
543 ARE A 41 0.01
544 ARE IN 41 0.01
545 BACK TO 41 0.01
546 BOXING IS 41 0.01
547 GENETIC MANIPULATION 41 0.01
548 INCREASE IN 41 0.01
549 INVOLVED IN 41 0.01
550 NUCLEAR POWER 41 0.01
551 OF MANY 41 0.01
552 THERE HAS 41 0.01
553 TO COME 41 0.01
554 TO STOP 41 0.01
555 TO UNDERSTAND 41 0.01
556 A BETTER 40 0.01
557 A MAJOR 40 0.01
558 A WHOLE 40 0.01
559 ACT OF 40 0.01
560 AND I 40 0.01
561 CANDIDE IS 40 0.01
562 KIND OF 40 0.01
563 NO ONE 40 0.01
564 OR A 40 0.01
565 OUR SOCIETY 40 0.01
566 THAT ALL 40 0.01
567 THE PROBLEMS 40 0.01
568 THE WHITE 40 0.01
569 THERE WILL 40 0.01
570 THEY HAD 40 0.01
571 TO KILL 40 0.01
572 TO THINK 40 0.01
573 WHEN A 40 0.01
574 A HUMAN 39 0.01
575 A LOSS 39 0.01
576 AND FOR 39 0.01
577 ATTEMPT TO 39 0.01
578 BEGINNING OF 39 0.01
579 IN THESE 39 0.01
580 ISSUE OF 39 0.01
581 IT MAY 39 0.01
582 LIKELY TO 39 0.01
583 MORE AND 39 0.01
584 OF GUILT 39 0.01
585 OF SOCIETY 39 0.01
586 ON THEIR 39 0.01
587 PEOPLE WOULD 39 0.01
588 PROBLEM IS 39 0.01
589 THAT WOULD 39 0.01
590 THE COMMUNITY 39 0.01
591 THE INDIVIDUAL 39 0.01
592 THE MURDER 39 0.01
593 TO # 39 0.01
594 TO PAY 39 0.01
595 A PART 38 0.01
596 AND HAVE 38 0.01
597 AND WHAT 38 0.01
598 ARTICLE # 38 0.01
599 AS WE 38 0.01
600 DEAL WITH 38 0.01
601 HARD TO 38 0.01
602 HAVING TO 38 0.01
603 IN LIFE 38 0.01
604 IT AS 38 0.01
605 IT DOES 38 0.01
606 NEED FOR 38 0.01
607 OF OTHER 38 0.01
608 SEEN TO 38 0.01
609 THE BOOK 38 0.01
610 THE BRAIN 38 0.01
611 TO ACHIEVE 38 0.01
612 TO INCREASE 38 0.01
613 WHICH WOULD 38 0.01
614 A PROBLEM 37 0.01
615 ARE MORE 37 0.01
616 BE IN 37 0.01
617 BEING A 37 0.01
618 BUT IS 37 0.01
619 DIFFICULT TO 37 0.01
620 HAS ALSO 37 0.01
621 HIGH SCHOOL 37 0.01
622 HOW THE 37 0.01
623 I WAS 37 0.01
624 LIKE TO 37 0.01
625 MEANS THAT 37 0.01
626 MILLIONS OF 37 0.01
627 NEW AGE 37 0.01
628 OR EVEN 37 0.01
629 POWER TO 37 0.01
630 THERE WERE 37 0.01
631 TIME TO 37 0.01
632 TO HIM 37 0.01
633 UP IN 37 0.01
634 UP THE 37 0.01
635 WE MUST 37 0.01
636 WHICH ARE 37 0.01
637 AND ITS 36 0.01
638 ARE BEING 36 0.01
639 AT THIS 36 0.01
640 BUT HE 36 0.01
641 CONCEPT OF 36 0.01
642 COULD HAVE 36 0.01
643 FOR IT 36 0.01
644 HE WOULD 36 0.01
645 IF THERE 36 0.01
646 INTRODUCTION OF 36 0.01
647 LIKE A 36 0.01
648 MEMBERS OF 36 0.01
649 ROLE OF 36 0.01
650 STATE OF 36 0.01
651 THAT THEIR 36 0.01
652 THE CONSEQUENCES 36 0.01
653 THE ONE 36 0.01
654 THE PHILOSOPHY 36 0.01
655 THE PRIME 36 0.01
656 THE REAL 36 0.01
657 THE ROLE 36 0.01
658 TO TRY 36 0.01
659 WHAT HE 36 0.01
660 WHICH HE 36 0.01
661 AND REMORSE 35 0.01
662 AS IF 35 0.01
663 ASPECTS OF 35 0.01
664 CAN NOT 35 0.01
665 EUROPEAN COMMUNITY 35 0.01
666 GUILTY OF 35 0.01
667 HAVE NO 35 0.01
668 HE DID 35 0.01
669 IMPORTANT TO 35 0.01
670 IN BRITAIN 35 0.01
671 KNOW THAT 35 0.01
672 MEAN THAT 35 0.01
673 MEANS OF 35 0.01
674 OF EUROPE 35 0.01
675 ON HIS 35 0.01
676 PUBLIC TRANSPORT 35 0.01
677 THAT WAS 35 0.01
678 THE DRUG 35 0.01
679 THE GOOD 35 0.01
680 THE HOUSE 35 0.01
681 THE NOVEL 35 0.01
682 THE REASON 35 0.01
683 THIS ARGUMENT 35 0.01
684 TO CREATE 35 0.01
685 TO LEAVE 35 0.01
686 WHICH HAS 35 0.01
687 A LIFE 34 0.01
688 ALTHOUGH THE 34 0.01
689 AND IF 34 0.01
690 BUT IN 34 0.01
691 FOR THEM 34 0.01
692 FOX HUNTING 34 0.01
693 IS IMPORTANT 34 0.01
694 IS POSSIBLE 34 0.01
695 IT AND 34 0.01
696 MYTHE DE 34 0.01
697 PHILOSOPHY OF 34 0.01
698 RESPONSIBILITY FOR 34 0.01
699 THAT THESE 34 0.01
700 THE INTRODUCTION 34 0.01
701 THE MILITARY 34 0.01
702 THE MORE 34 0.01
703 THE NEED 34 0.01
704 THE PARENTS 34 0.01
705 THESE ARE 34 0.01
706 US TO 34 0.01
707 WITHOUT THE 34 0.01
708 AND THUS 33 0.01
709 BEEN A 33 0.01
710 BELIEVES THAT 33 0.01
711 BY HIS 33 0.01
712 CAN SEE 33 0.01
713 COMES TO 33 0.01
714 DE SISYPHE 33 0.01
715 FOR HIM 33 0.01
716 FREEDOM AND 33 0.01
717 IN SCHOOLS 33 0.01
718 LE MYTHE 33 0.01
719 LEADS TO 33 0.01
720 MORE MONEY 33 0.01
721 OF OTHERS 33 0.01
722 REASON FOR 33 0.01
723 SO MUCH 33 0.01
724 THE ABILITY 33 0.01
725 THE AVERAGE 33 0.01
726 THE HEAD 33 0.01
727 THE LONG 33 0.01
728 THE POPULATION 33 0.01
729 THE TELEVISION 33 0.01
730 THEIR CHILDREN 33 0.01
731 THOUSANDS OF 33 0.01
732 TO PUT 33 0.01
733 TO SUPPORT 33 0.01
734 WOULD ALSO 33 0.01
735 A COMMON 32
736 A COMPUTER 32
737 AND BE 32
738 AND HOW 32
739 ARE ALSO 32
740 ARE STILL 32
741 ARE VERY 32
742 BE BANNED 32
743 BUT I 32
744 CARRIED OUT 32
745 HAS MADE 32
746 HAVE HAD 32
747 I DO 32
748 IF THIS 32
749 LONG AS 32
750 MY OPINION 32
751 OF GENETIC 32
752 OF HAVING 32
753 OF ONE 32
754 OF SUCH 32
755 OR HER 32
756 PROBLEM OF 32
757 SEE THAT 32
758 THE GODS 32
759 THE MOTHER 32
760 THE STUDENTS 32
761 THE VERY 32
762 THE WILD 32
763 THE WRONG 32
764 THEORY OF 32
765 TO CHOOSE 32
766 TO DECIDE 32
767 TO LOOK 32
768 TO PROVE 32
769 WERE TO 32
770 WHICH WAS 32
771 WHICH WILL 32
772 ABOUT # 31
773 AND ALSO 31
774 ARE NOW 31
775 AS LONG 31
776 BUT THIS 31
777 CLAIM THAT 31
778 DEVELOPMENT OF 31
779 HE BELIEVES 31
780 IN AMERICA 31
781 IN ITS 31
782 IS SO 31
783 LIKE THE 31
784 MADE TO 31
785 OF THOSE 31
786 ON TELEVISION 31
787 ONLY WAY 31
788 OTHER PEOPLE 31
789 PHILOSOPHICAL OPTIMISM 31
790 SO THE 31
791 SUPPOSED TO 31
792 THE ABSURDITY 31
793 THE ARTICLE 31
794 THE CHARACTERS 31
795 THE STORY 31
796 THE WOMAN 31
797 THEY MAY 31
798 THIS COUNTRY 31
799 TO CARRY 31
800 TO PREVENT 31
801 TO STAY 31
802 WILD CARD 31
803 WOMEN ARE 31
804 WORLD AND 31
805 A GREATER 30
806 A JOB 30
807 A SENSE 30
808 ALSO THE 30
809 AND # 30
810 ASPECT OF 30
811 BE CONSIDERED 30
812 BE NO 30
813 BE TAKEN 30
814 BE VERY 30
815 CHANCE OF 30
816 GENETIC ENGINEERING 30
817 HE OR 30
818 HOW MUCH 30
819 IN ANY 30
820 IN FRANCE 30
821 IN OTHER 30
822 IS BEING 30
823 NEEDED TO 30
824 OF THAT 30
825 OF WHICH 30
826 ONE CAN 30
827 OR SHE 30
828 OUR LIVES 30
829 PEOPLE WERE 30
830 PEOPLE WILL 30
831 PLACE IN 30
832 RESPONSIBLE FOR 30
833 SYSTEM OF 30
834 TEND TO 30
835 THAN A 30
836 THAT COULD 30
837 THE GENERAL 30
838 THE NATION 30
839 THE OPPOSITE 30
840 THE POOR 30
841 THE UNIVERSITY 30
842 THE WELFARE 30
843 TO BRING 30
844 TO DIE 30
845 TOO MUCH 30
846 TRIES TO 30
847 WHETHER OR 30
848 WHILE THE 30
849 YEARS OF 30
850 A SMALL 29
851 AND AS 29
852 BUT TO 29
853 COLLEGE FOOTBALL 29
854 DEATH OF 29
855 DO THIS 29
856 DOWN THE 29
857 EFFECT ON 29
858 FOR PEOPLE 29
859 HAS NOT 29
860 HAVE ALSO 29
861 HAVE BECOME 29
862 HAVE CHILDREN 29
863 HE ALSO 29
864 HE COULD 29
865 HEAD OF 29
866 HIS OR 29
867 IF ONE 29
868 MOST IMPORTANT 29
869 NOT AS 29
870 NOT EVEN 29
871 ONLY A 29
872 POSSIBLE TO 29
873 REALIZE THAT 29
874 SINGLE MARKET 29
875 THAT HAVE 29
876 THAT WOMEN 29
877 THE BLACK 29
878 THE CHURCH 29
879 THE DAY 29
880 THE MONARCHY 29
881 THE RISK 29
882 THEY DON'T 29
883 USE THE 29
884 WELFARE RECIPIENTS 29
885 YOU HAVE 29
886 A POSITIVE 28
887 ABSURDITY OF 28
888 ARE ABLE 28
889 ARGUED THAT 28
890 BE TO 28
891 BECOME MORE 28
892 BEGAN TO 28
893 BUT NOT 28
894 CHANGE THE 28
895 DESIRE TO 28
896 EVEN THE 28
897 FOR MANY 28
898 GENETIC RESEARCH 28
899 HE SAYS 28
900 IDEA THAT 28
901 IN LES 28
902 IS JUST 28
903 IS WRONG 28
904 MEMBER STATES 28
905 MORE PEOPLE 28
906 MOST PEOPLE 28
907 ONLY TO 28
908 RISK OF 28
909 THAT CAN 28
910 THAT I 28
911 THE CONCEPT 28
912 THE DEVELOPMENT 28
913 THE MOMENT 28
914 THE ROAD 28
915 THIS TYPE 28
916 TO BUY 28
917 TO CONTINUE 28
918 TO OUR 28
919 TO PLAY 28
920 WE WILL 28
921 WILLING TO 28
922 WITH AN 28
923 A CHANCE 27
924 AFTER ALL 27
925 AN IMPORTANT 27
926 AN INDIVIDUAL 27
927 AND CAN 27
928 AND THERE 27
929 AND WAS 27
930 AND WE 27
931 AND WILL 27
932 ARGUMENT IS 27
933 BEFORE THEY 27
934 BY THIS 27
935 CHILDREN ARE 27
936 DECIDES TO 27
937 EVEN MORE 27
938 FACED WITH 27
939 FOR BRITAIN 27
940 FROM THEIR 27
941 FUTILITY OF 27
942 GIVEN TO 27
943 GO ON 27
944 HAS CHANGED 27
945 HE FEELS 27
946 HUGO IS 27
947 HUMAN LIFE 27
948 I KNOW 27
949 IS TRUE 27
950 IS USED 27
951 IS WHEN 27
952 LIFE OF 27
953 MEANT THAT 27
954 MONEY IS 27
955 OF EUTHANASIA 27
956 OF NEW 27
957 OF PARLIAMENT 27
958 OPPONENTS OF 27
959 OUT TO 27
960 PREPARED TO 27
961 SOUTH CAROLINA 27
962 THE AUTHORS 27
963 THE HOMELESS 27
964 THE LOSS 27
965 THIS WAY 27
966 TO ALLOW 27
967 TO DEATH 27
968 TO EAT 27
969 VALUES AND 27
